- Go Glendale AZ -
 
your one-stop guide Photo Galleries | Volunteer | Links | Contact Us | Homepage
 

- About Glendale Entertainment—Arts Health—Beauty Real Estate -
Automotive Food—Dining Home—Garden Recreation—Sports
Computers—Electronics Glendale in the News Legal—Financial Retail Shopping
Education Government—Community Professional Services Travel—Lodging

- -
- desert doggie - moon and sun - mountains and flowers -
-
-
More Page Links Below

—ABOUT GLENDALE—
Antique Capital
Area Codes
Books about Arizona
Census Data
Community Profile
Elected Officials
Famous People
History of Glendale
Luke Air Force Base
Maps
Museums
Sunrise & Sunset
Volunteer Opportunities
Weather
Zip Codes


Can't find it? Use our search
Search WWW
Search GoGlendaleAZ.com 


Sunrise and Sunset

The times for sunrise and sunset are based on the ideal situation, where no hills or mountains obscure the view and the flat horizon is at the same altitude as the observer. Sunrise is the time when the upper part of the Sun is visible, and sunset is when the last part of the Sun is about to disappear below the horizon (in clear weather conditions).
Source: www.timeanddate.com

Plan your early hikes or golf times or romantic sunset dinners with the help of our chart.

Date  Sunrise  Sunset
1-Jul-08 5:22 AM 7:42 PM
2-Jul-08 5:23 AM 7:42 PM
3-Jul-08 5:23 AM 7:42 PM
4-Jul-08 5:24 AM 7:42 PM
5-Jul-08 5:24 AM 7:42 PM
6-Jul-08 5:25 AM 7:42 PM
7-Jul-08 5:25 AM 7:41 PM
8-Jul-08 5:26 AM 7:41 PM
9-Jul-08 5:26 AM 7:41 PM
10-Jul-08 5:27 AM 7:41 PM
11-Jul-08 5:27 AM 7:40 PM
12-Jul-08 5:28 AM 7:40 PM
13-Jul-08 5:29 AM 7:40 PM
14-Jul-08 5:29 AM 7:39 PM
15-Jul-08 5:30 AM 7:39 PM
16-Jul-08 5:30 AM 7:38 PM
17-Jul-08 5:31 AM 7:38 PM
18-Jul-08 5:32 AM 7:37 PM
19-Jul-08 5:32 AM 7:37 PM
20-Jul-08 5:33 AM 7:36 PM
21-Jul-08 5:34 AM 7:36 PM
22-Jul-08 5:34 AM 7:35 PM
23-Jul-08 5:35 AM 7:34 PM
24-Jul-08 5:36 AM 7:34 PM
25-Jul-08 5:36 AM 7:33 PM
26-Jul-08 5:37 AM 7:32 PM
27-Jul-08 5:38 AM 7:32 PM
28-Jul-08 5:38 AM 7:31 PM
29-Jul-08 5:39 AM 7:30 PM
30-Jul-08 5:40 AM 7:29 PM
31-Jul-08 5:40 AM 7:28 PM

Find sunrise and sunset for other locations or dates
http://www.timeanddate.com/worldclock/sunrise.html

-

-